OS |
hostname | cloudweb-nodejs-8 |
type | Linux |
platform | linux |
release | 4.14.253-ovh-vps-grsec-zfs-classid |
cpu models | 1 × Intel Core Processor (Haswell, no TSX) |
cpu speeds | 1 × 2394 MHz |
uptime | 240 days, 5 hours, 26 minutes |
load avg | 1.83 1.70 0.83 |
total memory | 3.7 GB |
free memory | 701.8 MB (18%) |
process |
resident set size | 60.2 MB |
v8 heap total | 21.3 MB |
v8 heap used | 9.8 MB |
timezone |
timezone | Europe/Paris |
offset | GMT+0200 (CEST) |
Node versions |
http_parser | 2.8.0 |
node | 8.17.0 |
v8 | 6.2.414.78 |
uv | 1.23.2 |
zlib | 1.2.11 |
ares | 1.10.1-DEV |
modules | 57 |
nghttp2 | 1.39.2 |
napi | 4 |
openssl | 1.0.2s |
icu | 60.1 |
unicode | 10.0 |
cldr | 32.0 |
tz | 2017c |
|
NODE_ENV | production |
Request |
method | GET |
href | https://nodejs-8.cloudweb-infos.hosting.ovh.net/ |
ip | 18.226.181.36, 18.226.181.36 |
headers |
connection | close |
x-ovhrequest-id | 54dfd8fae7dc58c11ccf65a892f00404 |
x-real-ip | 18.226.181.36 |
accept-encoding | gzip, br, zstd, deflate |
x-forwarded-proto | https |
user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
remote-ip | 18.226.181.36 |
x-predictor | 1 |
accept | */* |
x-forwarded-server | fake.server.name |
x-forwarded-host | nodejs-8.cloudweb-infos.hosting.ovh.net, nodejs-8.cloudweb-infos.hosting.ovh.net |
host | nodejs-8.cloudweb-infos.hosting.ovh.net |
x-forwarded-for | 18.226.181.36, 18.226.181.36 |
!~passenger-client-address | 18.226.181.36 |
!~passenger-envvars | UEFUSAAvdXNyL2xvY2FsL3NiaW46L3Vzci9sb2NhbC9iaW46L3Vzci9zYmluOi91c3IvYmluOi9zYmluOi9iaW4A |
cookies |
_passenger_route | : | 2072866104 |
|