OS |
hostname | cloudweb-nodejs-8 |
type | Linux |
platform | linux |
release | 4.14.253-ovh-vps-grsec-zfs-classid |
cpu models | 1 × Intel Core Processor (Haswell, no TSX) |
cpu speeds | 1 × 2394 MHz |
uptime | 59 days, 5 hours, 56 minutes |
load avg | 0.36 0.44 0.53 |
total memory | 3.7 GB |
free memory | 1.4 GB (38%) |
process |
resident set size | 72.2 MB |
v8 heap total | 16.3 MB |
v8 heap used | 13.2 MB |
timezone |
timezone | Europe/Paris |
offset | GMT+0100 (CET) |
Node versions |
http_parser | 2.8.0 |
node | 8.17.0 |
v8 | 6.2.414.78 |
uv | 1.23.2 |
zlib | 1.2.11 |
ares | 1.10.1-DEV |
modules | 57 |
nghttp2 | 1.39.2 |
napi | 4 |
openssl | 1.0.2s |
icu | 60.1 |
unicode | 10.0 |
cldr | 32.0 |
tz | 2017c |
|
NODE_ENV | production |
Request |
method | GET |
href | https://nodejs-8.cloudweb-infos.hosting.ovh.net/ |
ip | 18.216.104.106, 18.216.104.106 |
headers |
connection | close |
x-ovhrequest-id | 6f1db0f339fc87e7101899d45607474b |
x-real-ip | 18.216.104.106 |
accept-encoding | gzip, br, zstd, deflate |
x-forwarded-proto | https |
user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
remote-ip | 18.216.104.106 |
x-predictor | 1 |
accept | */* |
x-forwarded-server | fake.server.name |
x-forwarded-host | nodejs-8.cloudweb-infos.hosting.ovh.net, nodejs-8.cloudweb-infos.hosting.ovh.net |
host | nodejs-8.cloudweb-infos.hosting.ovh.net |
x-forwarded-for | 18.216.104.106, 18.216.104.106 |
!~passenger-client-address | 18.216.104.106 |
!~passenger-envvars | UEFUSAAvdXNyL2xvY2FsL3NiaW46L3Vzci9sb2NhbC9iaW46L3Vzci9zYmluOi91c3IvYmluOi9zYmluOi9iaW4A |
cookies |
_passenger_route | : | 2072866104 |
|