OS |
hostname | cloudweb-nodejs-8 |
type | Linux |
platform | linux |
release | 4.14.253-ovh-vps-grsec-zfs-classid |
cpu models | 1 × Intel Core Processor (Haswell, no TSX) |
cpu speeds | 1 × 2399 MHz |
uptime | 210 days, 14 hours, 32 minutes |
load avg | 0.12 0.14 0.15 |
total memory | 3.7 GB |
free memory | 555.3 MB (14%) |
process |
resident set size | 47.8 MB |
v8 heap total | 19.3 MB |
v8 heap used | 14.2 MB |
timezone |
timezone | Europe/Paris |
offset | GMT+0200 (CEST) |
Node versions |
http_parser | 2.8.0 |
node | 8.17.0 |
v8 | 6.2.414.78 |
uv | 1.23.2 |
zlib | 1.2.11 |
ares | 1.10.1-DEV |
modules | 57 |
nghttp2 | 1.39.2 |
napi | 4 |
openssl | 1.0.2s |
icu | 60.1 |
unicode | 10.0 |
cldr | 32.0 |
tz | 2017c |
|
NODE_ENV | production |
Request |
method | GET |
href | https://nodejs-8.cloudweb-infos.hosting.ovh.net/ |
ip | 18.204.56.185, 18.204.56.185 |
headers |
connection | close |
x-ovhrequest-id | f1e4e8e51832db67caca662dbcfaa561 |
x-real-ip | 18.204.56.185 |
accept-encoding | br,gzip |
if-modified-since | Sun, 28 Nov 2021 14:11:47 GMT |
x-forwarded-proto | https |
user-agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
remote-ip | 18.204.56.185 |
x-predictor | 1 |
accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
accept-language | en-US,en;q=0.5 |
x-forwarded-server | fake.server.name |
x-forwarded-host | nodejs-8.cloudweb-infos.hosting.ovh.net, nodejs-8.cloudweb-infos.hosting.ovh.net |
host | nodejs-8.cloudweb-infos.hosting.ovh.net |
x-forwarded-for | 18.204.56.185, 18.204.56.185 |
!~passenger-client-address | 18.204.56.185 |
!~passenger-envvars | UEFUSAAvdXNyL2xvY2FsL3NiaW46L3Vzci9sb2NhbC9iaW46L3Vzci9zYmluOi91c3IvYmluOi9zYmluOi9iaW4A |
cookies |
|